Typical monthly salary in Chennai
a year
Most people at this level earn between these figures.
- Basic
- DA
- HRA
- Transport
Few people stay in this job this long, so there is no reliable figure. Try fewer years.
What jobs pay in Chennai: monthly salary by years of experience in IT, banking, healthcare, teaching, engineering and central government — with take-home after tax.
Typical monthly salary, before tax, by years of experience. Tap a job for the full range and take-home.
| Job | 0–2 yrs | 3–5 yrs | 6–10 yrs |
|---|---|---|---|
| Software Engineer (software developer, programmer) | ₹50,000 | ₹1.1 lakh | ₹1.8 lakh |
| Full Stack Developer | ₹50,000 | ₹82,000 | ₹1.3 lakh |
| Data Analyst | ₹40,000 | ₹65,000 | ₹1.1 lakh |
| Data Scientist (machine learning engineer, AI engineer) | ₹85,000 | ₹1.3 lakh | ₹2 lakh |
| DevOps Engineer (cloud engineer) | ₹60,000 | ₹1.1 lakh | ₹2.2 lakh |
| QA / Test Engineer (software tester) | ₹35,000 | ₹70,000 | ₹1.2 lakh |
| UI/UX Designer | ₹35,000 | ₹70,000 | ₹1.2 lakh |
| Business Analyst | ₹56,000 | ₹85,000 | ₹1.1 lakh |
| IT Project Manager | ₹70,000 | ₹1.2 lakh | ₹1.7 lakh |
| Customer Support Executive (BPO) (call centre, voice process, non-voice) | ₹19,000 | ₹25,000 | ₹32,000 |
| HR Recruiter (HR executive, talent acquisition) | ₹30,000 | ₹45,000 | ₹75,000 |
| Job | 0–2 yrs | 3–5 yrs | 6–10 yrs |
|---|---|---|---|
| Bank PO (Probationary Officer) (SBI PO, IBPS PO, public sector bank officer) | ₹90,000 | ₹1 lakh | ₹1.2 lakh |
| Bank Clerk (SBI clerk, IBPS clerk, junior associate) | ₹42,000 | ₹50,000 | ₹60,000 |
| Relationship Manager (Private Bank) | ₹85,000 | ₹1.2 lakh | ₹1.7 lakh |
| Chartered Accountant (CA) | ₹80,000 | ₹1.1 lakh | ₹1.6 lakh |
| Accountant (accounts executive, Tally) | ₹25,000 | ₹38,000 | ₹52,000 |
| Financial Analyst | ₹40,000 | ₹65,000 | ₹1 lakh |
| Insurance Sales Executive | ₹20,000 | ₹30,000 | ₹45,000 |
| Job | 0–2 yrs | 3–5 yrs | 6–10 yrs |
|---|---|---|---|
| Doctor (MBBS) (medical officer, private hospital) | ₹55,000 | ₹85,000 | ₹1.2 lakh |
| Specialist Doctor (MD / MS) | ₹58,333 | ₹90,000 | ₹1.1 lakh |
| Dentist (BDS) | ₹28,000 | ₹40,000 | ₹60,000 |
| Staff Nurse (Private Hospital) | ₹23,000 | ₹30,000 | ₹36,000 |
| Pharmacist | ₹20,000 | ₹28,000 | ₹42,000 |
| Lab Technician | ₹22,500 | ₹31,700 | ₹47,500 |
| Physiotherapist | ₹27,500 | ₹48,000 | ₹83,333 |
| Job | 0–2 yrs | 3–5 yrs | 6–10 yrs |
|---|---|---|---|
| Private School Teacher (CBSE, matriculation school) | ₹22,500 | ₹28,000 | ₹38,000 |
| Coaching / Tuition Faculty (NEET, JEE, online tutor) | ₹28,000 | ₹55,000 | ₹75,000 |
| Job | 0–2 yrs | 3–5 yrs | 6–10 yrs |
|---|---|---|---|
| Mechanical Engineer (automobile, manufacturing) | ₹33,000 | ₹48,000 | ₹75,000 |
| Electrical Engineer | ₹40,000 | ₹65,000 | ₹1.1 lakh |
| Job | 0–2 yrs | 3–5 yrs | 6–10 yrs |
|---|---|---|---|
| IAS Officer (IPS, IRS, civil services) | ₹1.2 lakh | ₹1.3 lakh | ₹1.5 lakh |
| Central Govt Inspector (SSC CGL) (income tax, GST, customs inspector) | ₹93,540 | ₹1 lakh | ₹1.1 lakh |
| Central Govt Clerk (SSC CHSL) (lower division clerk, LDC) | ₹41,110 | ₹44,720 | ₹50,040 |
| Multi-Tasking Staff (SSC MTS) | ₹37,310 | ₹40,730 | ₹45,480 |
| Railway Group D (Level 1) (track maintainer, helper) | ₹37,310 | ₹40,730 | ₹45,480 |
| Railway Assistant Loco Pilot | ₹41,110 | ₹44,720 | ₹50,040 |
| Postman | ₹48,320 | ₹52,310 | ₹58,200 |
| KVS Primary Teacher (PRT) | ₹75,110 | ₹81,570 | ₹91,070 |
| KVS Graduate Teacher (TGT) | ₹93,540 | ₹1 lakh | ₹1.1 lakh |
| KVS Post Graduate Teacher (PGT) | ₹98,860 | ₹1.1 lakh | ₹1.2 lakh |
Private-sector figures are estimates from public salary data and job postings, checked once or twice a year; your pay depends on the employer, your skills and the job. Government pay is worked out from the pay rules and changes with every DA revision.